Corporate Calendar
| Event | Date |
| End of Runge half year 2009 | 31 Dec 2008 |
| Half year 2009 results announcement | 23 Feb 2009 |
| 2009 interim dividend | |
| -- Record date | 16 Mar 2009 |
| -- Ex-date | 10 Mar 2009 |
| -- Paid to shareholders | 7 April 2009 |
| End of Runge full year 2009 | 30 Jun 2009 |
| Full year 2009 results announcement | 31 Aug 2009 |
| 2009 final dividend | |
| -- Record date | 15 Sep 2009 |
| -- Ex-date | 9 Sep 2009 |
| -- Paid to shareholders | 6 Oct 2009 |
| Annual General Meeting | 18 Nov 2009 |
